Page sizes

Mar 20

I've created this table of page sizes mainly for my own reference. But it could be useful for anybody else who has trouble remembering the exact pixel dimensions for standard page sizes.

Paper name Paper size Pixels Resolution
inches cm
9x11 9 x 11 22.86 x 27.94 2700 x 3300 300
10x11 10 x 11 25.4 x 27.94 3000 x 3300 300
10x14 10 x 14 25.4 x 35.56 3000 x 4200 300
11x17 11 x 17 27.94 x 43.18 3300 x 5100 300
12x11 12 x 11 30.49 x 27.95 3600 x 5100 300
15x11 15 x 11 38.10 x 27.94 4500 x 3300 300
A0 (841 x 1189 mm) 33.11 x 46.81 84.1 x 118.9 9933 x 14100 300
A1 (594 x 841 mm) 23.39 x 33.11 59.4 x 84.1 7017 x 9933 300
A2 16.54 x 23.39 42 x 59.4 4961 x 7017 300
A3 11.69 x 16.54 29.7 x 42 3508 x 4961 300
A3 Extra 12.68 x 17.52 32.2 x 44.5 3803 x 13350 300
A3 Rotated 16.54 x 11.69 42 x 29.7 4961 x 8910 300
A4 8.268 x 11.693 21 x 29.7 2480 x 3508 300
A4 Extra 9.27 x 12.69 23.55 x 32.23 2781 x 9669 300
A4 Plus 8.27 x 12.99 21 x 33 2481 x 3897 300
A4 Rotated 11.69 x 8.27 29.7 x 21 3507 x 2481 300
A5 5.83 x 8.27 14.8 x 21 1749 x 2481 300
A5 Extra 6.85 x 9.25 17.4 x 23.5 2055 x 2775 300
A5 Rotated 8.27 x 5.83 21 x 14.8 2481 x 1749 300
A6 4.13 x 5.83 10.5 x 14.8 1239 x 1749 300
A6 Rotated 5.83 x 4.13 14.8 x 10.5 1749 x 1239 300

Filed under:
Misc
Posted by:
James Griffin
Dated:
March 20, 2005