If you are thinking of buying a Smartphone here is a useful list of popular devices that sport either Capacitive or Resistive touch-screens.
So what does this mean? Well, Capacitive allows for light touch navigation and Resistive is as it would suggest, needs more pressure (more likely to use a stylus).
Capacitive Touchscreen (Common device - iPhone)
- Pros
- - Smooth and responsive interaction (Apple’s slick multi-touch gestures, such as pinching and spreading two fingers to zoom and reduce on-screen objects, are only possible on a capacitive screen).
- Cons
- - A bare finger is required for operation since the body’s electricity is blocked by gloves.
- - Require glass screens that can shatter when dropped.
Resistive Touchscreen (Common device - Nokia N97)
- Pros
- Use of fingers, both bare and gloved, and non-specialised stylus
- Cons
- Poor responsiveness, Scratch-prone surfaces, components that wear out and break over time, less-than-perfect transparency
Apple phones
| Make | Phone | Touchscreen | 
| Apple | iPhone | Capacitive | 
| Apple | iPhone 3G | Capacitive | 
| Apple | iPhone 3GS | Capacitive | 
Symbian phones
| Make | Phone | Touchscreen | 
| Samsung | Omnia HD | Capacitive | 
| Sony Ericsson | Satio | Resistive | 
| Nokia | N97 | Resistive | 
| Nokia | N97 Mini | Resistive | 
| Nokia | 5800 XpressMusic | Resistive | 
Android phones
| Make | Phone | Touchscreen | 
| HTC | Tattoo | Resistive | 
| HTC | Hero | Capacitive | 
| HTC | Magic | Capacitive | 
| Huawei/T-Mobile | Pulse | Capacitive | 
| Motola | Milestone | Capacitive | 
| Samsung | Galaxy | Capacitive | 
Windows Mobile phones
| Make | Phone | Touchscreen | 
| Samsung | Omnia Pro | Resistive | 
| Samsung | i8000 | Resistive | 
| HTC | HD2 | Capacitive | 
| Sony Ericsson | Xperia X2 | Resistive | 
| Sony Ericsson | Xperia X1 | Resistive | 
Budget/Proprietary OS phones
| Make | Phone | Touchscreen | 
| LG | KS360 | Resistive | 
| LG | Renoir KC910 | Resistive | 
| LG | Cookie | Resistive | 
| LG | Arena | Capacitive | 
| LG | Crystal | Capacitive | 
| LG | Viewty Smart | Capacitive | 
| LG | BL40 Chocolate | Capacitive | 
| Samsung | Jet | Resistive | 
| Samsung | Tocco Lite | Resistive | 
| Samsung | Genio Touch | Capacitive | 
| Samsung | Tocco F480 | Resistive | 
| Samsung | Tocco Ultra | Capacitive | 
- Filed under:
- Mobile
- Mobile
- Posted by:
- James Griffin
- Dated:
- May 31, 2010
- Tweet
