When creating mobile web sites we must consider the use of JavaScript when manipulating the DOM. This is because the speed at which the mobile browser can perform DOM transforms varies considerably from browser-to-browser, the memory and processor speed of the specific device.
This table identifies the difference in performance between various Smartphone devices and browser.
These results have been extended from Peter-Paul Koch of www.quirksmode.org. His DOM speed test dynamically creates 250 unordered lists with 20 items each and appends them to the document using innerHTML.
Device | OS | Version | Browser | DOM Speed (S) |
---|---|---|---|---|
iPad 2 | iOS | 5.0 | Safari Webkit | 0.7 |
iPhone 5 | iOS | 6.0 | Safari Webkit | 0.899 |
iPhone 4S | iOS | 5.0 | Safari Webkit | 1.678 |
Samsung Galaxy Nexus | Android | 4.0 | Android Webkit | 1.772 |
Nexus One | Android | 2.2 | Android Webkit | 1.9 |
HTC Desire | Android | 2.2 | Android Webkit | 1.916 |
Samsung Wave S8500 | Bada | - | Webkit Dolfin 2.0 | 2.1 |
HTC Desire-Z | Android | 2.3.3 | Android Webkit/5.331 | 2.33 |
Samsung H1 (Vodafone) | LiMo | R2 | Opera | 2.5 |
HTC Desire-Z | Android | 2.3.3 | Dolphin HD 4.5.0 | 2.55 |
iPhone 4 | iOS | 5 | Safari Webkit | 2.561 |
Blackberry Torch 9800 | OS6 | 6 | Blackberry Webkit | 3.411 |
Nokia N97 | Symbian OS | v9.4, S60v5 | Opera Mobile 10 | 3.6 |
LG Optimus One P500 | Android | 2.2 | Safari Webkit | 4.223 |
Nokia N97 | Symbian OS | v9.4, S60v5 | Nokia Webkit | 5 |
LG Optimus Chat C550 | Android | 2.2.1 | Android Webkit | 5.3 |
Nokia E71 | Symbian OS | v9.4, S60v3 | Nokia Webkit Ozone | 5.4 |
HTC Desire-Z | Android | 2.3.3 | Opera Mobile 11 | 5.8 |
Nokia N900 | Maemo | 5 | Fennec b5 | 6.2 |
Palm Pre | Palm webOS | 1.1.2 | Palm Webkit | 6.7 |
Nokia 5800 | Symbian OS | v9.4, S60v5 | Nokia Webkit | 7.1 |
Nokia N900 | Maemo | 5 | MicroB(Mozila Geko) | 7.4 |
Nokia Lumia 800 | Windows Phone | 7.5 | IE 9 | 10.101 |
iPhone 3G | iOS | 3.1 | Safari Webkit | 11.1 |
HTC Touch Diamond | Windows Phone | 6.1 | Opera Mobile 9.5 | 12.3 |
iPhone | iOS | 2.2 | Safari Webkit | 14.3 |
Nokia E71 | Symbian OS | v9.2, S60v3 | Jataayu 5 | 45 |
- Filed under:
- Mobile
- Mobile Performance
- Mobile Web
- Posted by:
- James Griffin
- Dated:
- January 3, 2012
- Tweet